Below is a breakdown of the Battle of Britain Memorial Flights Flying Programme for September 2009, or why not Download the the full Flying Programme for 2009 (.xls 1.61KB)
- Welcome to the BBMF
Display Info > BBMF Display 2009 > September 2009
September 2009

|
DATE |
VENUE |
DISPLAY/FLYPAST |
SLOT TIME | ||||
| 1 Sep 09 | St Pauls Cathedral |
Flypast |
|||||
| 3 Sep 09 | Plymouth Hoe | Display | |||||
| Wyton | Flypast | 19:15 | |||||
| 4 Sep 09 | Halton (Sgts Mess) | Flypast | |||||
| Marham (Sgts Mess) | Flypast | ||||||
| Wittering Ann | Flypast | ||||||
| Petwood Hotel | Flypast | ||||||
| Middle Wallop (Accom) | Paradrop | 19:00 | |||||
| 5 Sep 09 | Transit |
Transit |
|||||
| Portrush | Display | ||||||
| Boston | Flypast | 10:00 | |||||
| Great Yarmouth | Display | ||||||
| Duxford | Display | ||||||
| Bletchley | Flypast | ||||||
| Cosby | Flypast | ||||||
| Biggin Hill | Flypast | ||||||
|
6 Sep 09 |
Portrush | Display | |||||
| Elvington | Flypast | ||||||
| Middleton | Flypast | ||||||
| Arnold | Flypast | ||||||
| Cosby | Flypast | ||||||
| Duxford | Display | ||||||
| Great Yarmouth | Display | ||||||
| Burghley | Flypast | ||||||
| Lords Cricket Ground | Flypast | ||||||
| Shuttleworth | Flypast | ||||||
| Wickenby | Flypast | ||||||
| Ludfold Magna (101 Sqn) | Flypast | ||||||
| Hovenden House | Flypast | ||||||
| Boston | Flypast | ||||||
| Bourne | Flypast | ||||||
| 9 Sep 09 | Odiham | Display | |||||
| Transit | Transit | ||||||
| 10 Sep 09 | Cosford | Flypast | |||||
| Henlow | Flypast | ||||||
| Guernsey | Display | ||||||
| Jersey | Display | ||||||
| 11 Sep 09 | Santa Pod | Transit | |||||
| Halton | Flypast | ||||||
| Marham (Off Mess) | Flypast | ||||||
| Wittering | Flypast | ||||||
| Leeming | Flypast | ||||||
| 12 Sep 09 | Bo'Ness | Flypast | |||||
| Leuchars | Display | ||||||
| Leeming | Display | ||||||
| Ludborough | Flypast | ||||||
| North Thoresby | Flypast | ||||||
| Farndon Marina | Flypast | ||||||
| Pleasely | Flypast | ||||||
| Cosford | Flypast | ||||||
| Woodstock (Blenheim) | Display | ||||||
| Thorney Island | Flypast | ||||||
| Henlow (Sgts Mess) | Flypast | ||||||
|
13 Sep 09 |
Morecambe | Display | |||||
| Durham Cathedral | Flypast | ||||||
| Woodstock | Display | ||||||
| Staplehurst | Flypast | ||||||
| Weald of Kent | Flypast | ||||||
| Martlesham Heath | Flypast | ||||||
| Quidenham | Flypast | ||||||
| Bicker | Flypast | ||||||
| Sutton Bridge | Flypast | ||||||
| Cosford | Flypast | ||||||
| Farndon Marina | Flypast | ||||||
| Newark | Flypast | ||||||
| 14 Sep 09 | Norwich City Hall | Flypast | 12:00 | ||||
| Norwich County Hall | Flypast | 18:00 | |||||
| 15 Sep 09 | Boston | Flypast |
11:00 | ||||
| Shrivenham | Flypast |
13:20 | |||||
| 16 Sep 09 | Hemswell | Flypast | |||||
| 17 Sep 09 | Brampton/Wyton | Flypast | |||||
| Northolt | Display | ||||||
| 18 Sep 09 | Goodwood | Display | |||||
| Arnhem (Transit) | Transit | ||||||
| Wittering | Flypast | ||||||
| Coningsby | Flypast | ||||||
| 19 Sep 09 | Arnhem | Flypast | 10:30 | ||||
| Goodwood | Display | ||||||
| Northolt | Display | ||||||
| Little Casterton | Flypast | 14:30 | |||||
| Marham (1X Sqn) | Flypast | 14:50 | |||||
| Collingham | Flypast | 14:35 | |||||
| Alreswas | Flypast | 15:00 | |||||
| Cosford | Flypast | 15:15 | |||||
| Kemble | Display | 15:45 | |||||
| 20 Sep 09 | Kemble | Display | 14:00 | ||||
| Cambridge | Display | ||||||
| Compton Verney | Flypast | ||||||
| Little Casterton | Flypast | ||||||
| Transit | Transit | ||||||
| Oosterbeek | Flypast | 12:15 | |||||
| Sanicole | Display | 13:50 | |||||
| Goodwood | Display | ||||||
| Sheringham Rwy | Flypast | 12:00 | |||||
| Norwich Cathedral | Flypast | 12:10 | |||||
| Boston | Flypast | 12:35 | |||||
| Skegness | Flypast | 12:45 | |||||
| 26 Sep 09 | Faldingworth | Flypast | |||||
| Alrewas | Flypast | ||||||
| Chapel Brampton | Flypast | ||||||
| Southport | Display | ||||||
| Transit | Transit | ||||||
| 27 Sep 09 | Flixton | Flypast | |||||
| LLA | Display | ||||||
| Newark | Flypast | ||||||
