ATP-56(B) Part 5
ATP-56(B) - Part 5 - Nations and Organisations Annexes
ATP-56(B) | Date of last Update | |
Part 5 Preliminaries | Prelim | Aug 2010 |
NATO Nations Annexes | ||
Belgium | Annex A | Jan 2007 |
Bulgaria | Annex B | (Not yet issued) |
Canada | Annex C | Jan 2007 |
Czech Republic | Feb 2007 | |
Denmark | Annex E | (Not yet issued) |
Estonia | Annex F | (Not yet issued) |
France | Apr 2010 | |
Germany | Annex H | Aug 2010 |
Greece | Annex I | Jan 2007 |
Hungary | Annex J | (Not yet issued) |
Iceland | Annex K | (Not yet issued) |
Italy | Annex L | Aug 2010 |
Latvia | Annex M | (Not yet issued) |
Lithuania | Annex N | (Not yet issued) |
Netherlands | May 2010 | |
Norway | Annex P | (Not yet issued) |
Poland | Annex Q | (Not yet issued) |
Portugal | Annex R | (Not yet issued) |
Romania | Annex S | (Not yet issued) |
Slovakia | Annex T | (Not yet issued) |
Slovenia | Annex U | (Not yet issued) |
Spain | Jul 2011 | |
Turkey | Jul 2010 | |
United Kingdom | Feb 2011 | |
United States of America | Annex Z | Feb 2010 |
Other Nations and Organisations Annexes | ||
Australia | Jul 2011 | |
MCCE | Jul 2011 | |
OMEGA Air Singapore | Aug 2008 Jul 2011 | |
South Africa | Annex AR | Jan 2007 |
Sweden | Annex AS | Jan 2007 |
Tanker Capabilities and Generic Clearances | ||
AAR Clearance Procedure | Annex BA | Jan 2007 |
Tanker AAR Capabilities | Annex BB | Nov 2007 |
Tanker/Receiver Clearance Matrix | Annex BC | Withdrawn |
LEP | ||
Part 5 - List of Effective Pages | LEP | Aug 2010 |
