Our Route
Interactive Map
Click on a pin for each stage of the Journey
Los Angeles to New York (Ground Zero)
Day | Start Point | Finish Point | Distance (Miles) |
1 | Santa Monica Pier CA | Elizabeth Lake CA | 57.6 |
2 | Elizabeth Lake CA | Little Lake CA | 105 |
3 | Little Lake CA | Stovepipe Wells CA (Death Valley) | 101 |
4 | Stovepipe Wells CA | Amargosa Valley Nevada | 63 |
5 | Amargosa Valley Nevada | Las Vegas Nevada | 90.6 |
6 | Recovery | Las Vegas | 0 |
7 | Recovery | Las Vegas | 0 |
8 | Las Vegas | Middle of nowhere Nevada | 99 |
9 | Middle of nowhere Nevada | Beryl Junction Utah | 103 |
10 | Beryl Junction Utah | Middle of nowhere Utah | 99.5 |
11 | Middle of nowhere Utah | Page Arizona | 92.6 |
12 | Page Arizona | Kayenta Arizona | 97.5 |
13 | Recovery | Kayenta Arizona | 0 |
14 | Kayenta Arizona | Cortez Colorado | 105 |
15 | Cortez Colorado | Pagosa Springs Colorado | 100 |
16 | Pagosa Springs Colorado | Alamosa Colorado | 104 |
17 | Alamosa Colorado | Walensburg Colorado | 91.7 |
18 | Walensburg Colorado | Hasty Colorado | 91.5 |
19 | Hasty Colorado | Arapahoe Colorado | 95.3 |
20 | Recovery | Arapahoe Colorado | 0 |
21 | Arapahoe Colorado | Colby Kansas | 94 |
22 | Colby Kansas | Stuttgart Kansas | 100 |
23 | Stuttgart Kansas | Belleville Kansas | 100 |
24 | Belleville Kansas | Fairview Kansas | 103 |
25 | Fairview Kansas | Hamilton Missouri | 95 |
26 | Hamilton Missouri | Clarence Missouri | 98 |
27 | Recovery | Clarence Missouri | 0 |
28 | Clarence Missouri | Sterling Illinois | 105 |
29 | Sterling Illinois | Mclean Illinois | 97 |
30 | Mclean Illinois | Attica Illinois | 96.2 |
31 | Attica Illinois | Peru Indiana | 90.6 |
32 | Peru Indiana | Delphos Ohio | 98 |
33 | Delphos Ohio | Mansfield Ohio | 101 |
34 | Recovery | Mansfield Ohio | 0 |
35 | Mansfield Ohio | Lisbon Ohio | 98 |
36 | Lisbon Ohio | Ebensburg Pennsylvania | 100 |
37 | Ebensburg Pennsylvania | Boalsburg Pennsylvania | 94.4 |
38 | Boalsburg Pennsylvania | Conyngham Pennsylvania | 103 |
39 | Conyngham Pennsylvania | Denville New Jersey | 103 |
40 | Denville New Jersey | Ground Zero New York City | 31 |
