ISRGC08OpenResults
| 2008 Inter Service Gliding Championship |
| RAF Honington, 02.08.2008 - 10.08.2008 |
|
| Open |
|
|
| # | Pts | CN | Pilot | Country | Glider | 04.08 | 07.08 | 10.08 |
|---|
| 1 | 870 | 201 | Nunn Rob | ESGC | DG 202 | 2 | (579) | 1 | (0) | 1 | (291) |
| 2 | 844 | RC | Watson Angus | Cranwell | ASH 25 | 1 | (607) | 1 | (0) | 7 | (237) |
| 3 | 809 | R11 | Chappell Dave | Chilterns | Ventus 2cT/18m | 4 | (574) | 1 | (0) | 8 | (235) |
| 4 | 787 | R2 | Atkinson Kevin | Cranwell | Duo Discus | 5 | (556) | 1 | (0) | 9 | (231) |
| 5 | 779 | 26 | Heames Chris | Four Counties | Duo Discus T | 9 | (499) | 1 | (0) | 2 | (280) |
| 6 | 772 | GT | Thomas Gwyn | Anglia | Nimbus 3/25.5m | 6 | (541) | 1 | (0) | 9 | (231) |
| 7 | 651 | 574 | Hornsey Luke | Chilterns | ASW 20 | 13 | (410) | 1 | (0) | 4 | (241) |
| 8 | 645 | 2C | Heslop Dennis | Essex & Suffolk | Ventus 2cT/18m | 3 | (575) | 1 | (0) | 20 | (70) |
| 9 | 642 | R3 | Baker Gareth | Bannerdown | LS 8/18m | 7 | (526) | 1 | (0) | 15 | (116) |
| 10 | 583 | 12 | Marwaha Tochi | Wyvern | DG 1000/20m | 16 | (352) | 1 | (0) | 9 | (231) |
| 11 | 550 | V2C | McLean Paul | Fenlands | Ventus 2cT/18m | 18 | (319) | 1 | (0) | 9 | (231) |
| 12 | 526 | OL | Field Peter | Kestrel | Duo Discus XT | 7 | (526) | 1 | (0) | 26 | (0) |
| 13 | 524 | 547 | Harris Ian | Bannerdown | Discus b | 10 | (439) | 1 | (0) | 18 | (85) |
| 14 | 505 | R4 | Atkins Neill | Cranwell | LS 8/18m | 12 | (414) | 1 | (0) | 17 | (91) |
| 15 | 442 | N57 | Smith Daz | RNGSA | DG 500 20m | 17 | (349) | 1 | (0) | 16 | (93) |
| 16 | 430 | 481 | Roberts Robbo | Essex & Sufflok | ASW 20W | 11 | (430) | 1 | (0) | 26 | (0) |
| 17 | 422 | 261 | Sturley Phil | Four Counties | ASH 26E | 15 | (370) | 1 | (0) | 22 | (52) |
| 18 | 398 | 933 | Durston Andy | PNGC | ASW 27 | 14 | (375) | 1 | (0) | 23 | (23) |
| 19 | 393 | R6 | McInnes Colin | Chilterns | Discus 2/18m | 19 | (265) | 1 | (0) | 14 | (128) |
| 20 | 374 | 16 | Constable Oscar | Bannerdown | Janus CT | 23 | (143) | 1 | (0) | 9 | (231) |
| 21 | 360 | 333 | Stafford-Allen Peter | Fenlands | Ventus 16.6m | 24 | (112) | 1 | (0) | 3 | (248) |
| 22 | 297 | t9 | Davies Tim | Cranwell | ASW 20W | 27 | (59) | 1 | (0) | 6 | (238) |
| 23 | 280 | R55 | Ley Del | Fenlands | Discusw | 20 | (203) | 1 | (0) | 19 | (77) |
| 24 | 248 | F1 | Mountain Ian | Cranwell | LS 8 | 21 | (192) | 1 | (0) | 21 | (56) |
| 25 | 240 | 126 | McKnight Ged | Cranwell | LS 6/17.5m | 30 | (0) | 1 | (0) | 5 | (240) |
| 26 | 163 | 676 | Stroud Werner | Wyvern | LS 8/18m | 22 | (154) | 1 | (0) | 24 | (9) |
| 27 | 111 | 6B | Brenton Tom | Essex & Suffolk | LS 6 | 25 | (111) | 1 | (0) | 26 | (0) |
| 28 | 75 | A61 | Wright Paul | Wyvern | Discus W | 26 | (66) | 1 | (0) | 24 | (9) |
| 29 | 23 | R39 | Fidler Dave | Cranwell | Discus | 28 | (23) | 1 | (0) | 26 | (0) |
| 30 | 10 | P10 | Barley / Jones Pip / Derek | Chilterns | ASW 27 | 29 | (10) | 1 | (0) | 26 | (0) |
| 31 | 0 | R10 | Armstrong Arran | Bannerdown | Discusw | 30 | (0) | 1 | (0) | 26 | (0) |
Powered by SeeYou